ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2008, September. Released 2008, November | |
Status | Discontinued |
BODY | Dimensions | 115 x 62.8 x 12 mm (4.53 x 2.47 x 0.47 in) |
---|---|---|
Weight | 146 g (5.15 oz) |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
- TouchFLO 3D finger swipe navigation - Handwriting recognition |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16 GB, 8 GB included |
---|---|---|
Internal | 288 MB RAM, 512 MB ROM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSPA 7.2/2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | v2.0, A2DP | |
USB | miniUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Video | CIF@30fps | |
Secondary | VGA videocall camera |
FEATURES | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- MP3/WAV/WMA/eAAC+ player - MP4/H.264 player - MS Office Mobile document editor - Organizer - YouTube client - Voice memo - Predictive text input |
BATTERY | Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 6 h 30 min |
HTC Touch HD
MISC | SAR US | 0.72 W/kg (head) 1.02 W/kg (body) |
---|---|---|
Price group |
HTC Touch HD
TESTS | Loudspeaker | Voice 77dB / Noise 73dB / Ring 76dB |
---|---|---|
Audio quality | Noise -86.7dB / Crosstalk -86.1dB |
ليست هناك تعليقات:
إرسال تعليق